Optiven Group has embarked on a mission to empower and partner with great Kenyans in the UK to create wealth back at home and share invest opportunities in the vibrant real estate market. The Group is in the UK between 11th November 2017 to 10th December 2017. If you are in Coventry, Leeds, Hertfordshire and Watford, you have a golden opportunity to interact and invest through this award-winning real estate company.
GALLERY
{loadposition victorygardens}
SUBDIVISION MAP
INVESTMENT CATALOG IN EURO
RESIDENTIAL PLOTS WITHIN THE ESTATE – EXCHANGE RATE @ KSHS. 136 PER POUND
|
||||
OFFER | PERIOD | INVESTMENTS | DEPOSIT | MONTHLY INSTALMENTS |
PLATINUM | CASH (WITHIN 30 DAYS) | 14,669.00 | ||
BRONZE | 6 MONTHS | 15,624.14 | 400.00 | 2,537.36 |
SILVER | 12 MONTHS | 16,480.28 | 400.00 | 1,340.02 |
GOLD | 18 MONTHS | 17,336.42 | 400.00 | 940.91 |
GOLD PLUS | 24 MONTHS | 18,192.56 | 400.00 | 741.36 |
GOLD GOLD PLUS | 36 MONTHS | 19,904.84 | 400.00 | 541.80 |
COMMERCIAL PLOTS WITHIN THE ESTATE – EXCHANGE RATE @ KSHS. 136 PER POUND
|
||||
OFFER | PERIOD | INVESTMENTS | DEPOSIT | MONTHLY INSTALMENTS |
PLATINUM | CASH (WITHIN 30 DAYS) | 16,140.00 | ||
BRONZE | 6 MONTHS | 17,183.40 | 400.00 | 2,797.23 |
SILVER | 12 MONTHS | 18,127.80 | 400.00 | 1,477.32 |
GOLD | 18 MONTHS | 19,072.20 | 400.00 | 1,037.34 |
GOLD PLUS | 24 MONTHS | 20,016.60 | 400.00 | 817.36 |
GOLD GOLD PLUS | 36 MONTHS | 21,905.40 | 400.00 | 597.37 |
Testimonial From a Diaspora Client
Rev Jean Bosco is an investor from USA, when he came and saw the project, Victory Gardens phase 3, he could not miss a piece. He got himself a plot and he does not regret his decision. Here is his story.
Happy Diaspora Clients
{loadposition diasporatestimonials}
Fill in the form below to get more details on Victory Gardens
{aicontactsafeform pf=17|use_css=17}